Less honorary seat: PC
Upper cover: PC
Rotor: POM
Gear: POM
O-RING: VMQ
Oil: silicone oil
Ambient temperature: normal temperature 23°
Conditions: One rotation (1 turn) / 1s - pause / 1s - Reverse rotation (1 turn) / 1s - pause / 1s
Lifetime: 30,000 times
技术参数 | 总长 | 155MM | 耐久性能 | 环境温度 | 常温23℃ | 部件构成材料 | 外壳 | PA6 |
卡位宽 | 2.4MM | 实验方法 | 向前旋转1.5圈(90r/min),停1秒。向后旋转1.5圈(90r/min),停1秒,为一次; | 齿条 | PA6 | |||
总行程 | 89MM | 下座 | PC | |||||
阻值范围 | 200-1000gf.cm | 上盖 | PC | |||||
硬性阻值 | 900gf.cm | 耐久次数 | ≥2万次循环 | 齿轮 | POM | |||
缓冲方向 | 单向 | 组装 | 安装方向 | 卡槽固定 |

Damper torque (23°C ambient temperature) changes with speed. Typically, torque increases with increasing rpm, as shown in the figure above
The torque of the damper (speed: 20r/min) changes with changes in ambient temperature. Typically, torque increases at lower temperatures and decreases at higher temperatures, as shown in the graph above
