Less honorary seat: PC
Upper cover: PC
Rotor: POM
Gear: POM
O-RING: VMQ
Oil: silicone oil

产品 型号 | RD-T021 | RD-T021A | RD-T021B | RD-T021C | 耐久 性能 | 环境温度 | 常温23℃ | 部件构成材料 | 下座 | PC |
齿数 | 11 | 11 | 13 | 16 | 实验方法 | 向前旋转1.5圈(90r/min),停1秒。向后旋转1.5圈(90r/min),停1秒,为一次; | 上盖 | PC | ||
齿外径 | 10.4MM | 10.4MM | 12MM | 14.4MM | 轴芯 | POM | ||||
齿高 | 3.0MM | 5.5MM | 3.4MM | 4.25MM | 耐久次数 | ≥3万次循环 | 齿轮 | POM | ||
模数 | 0.8 | 0.8 | 0.8 | 0.8 | 阻值 | 阻值范围 | 20-300gf.cm | 胶圈 | SIL | |
压力角 | 20° | 20° | 20° | 20° | 硬性阻值 | 110gf.cm | 缓冲 方向 | 双向 | ||
总高 | 8.0MM | 10.3MM | 8.1MM | 9.2MM | 组装 | 安装方式 | 卡扣固定 | |||
Damper torque (23°C ambient temperature) changes with speed. Typically, torque increases with increasing rpm, as shown in the figure above
The torque of the damper (speed: 20r/min) changes with changes in ambient temperature. Typically, torque increases at lower temperatures and decreases at higher temperatures, as shown in the graph above
