Component Parts
Less honorary seat: POM
Upper cover: PP
Rotor: POM
Pull handle: POM
O-RING: VMQ
Oil: silicone oil
Technical Specifications

技术参数 | 外径 | 26.7MM | 耐久性能 | 环境温度 | 常温23℃ | 部件构成材料 | 下座 | POM |
总长 | 99.5MM | 实验方法 | 模拟伸缩行程50MM,往复为一次,2000次为一周期,连续2万次测试 | 上盖 | PP | |||
定位孔 | 8.1MM | 拉柄 | POM | |||||
阻值范围 | 3Kgf.cm | 胶圈 | SIL | |||||
硬性阻值 | 3Kgf.cm | 耐久次数 | ≥2万次循环 | |||||
缓冲方向 | 单向 | 组装 | 安装方式 | 定位柱固定 |
Characteristic
Damper torque (23°C ambient temperature) changes with speed. Typically, torque increases with increasing rpm, as shown in the figure above
Temperature - torque characteristic (20r/min)
The torque of the damper (speed: 20r/min) changes with changes in ambient temperature. Typically, torque increases at lower temperatures and decreases at higher temperatures, as shown in the graph above


